- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0008 | Villa | Orotava, La | 3 | 300 | 19 | 790.000€ | |
| DUP0002 | Apartment | Adeje | 3 | 190 | 26 | 749.000€ | |
| CHA0001 | Villa | Puerto de la Cruz | 6 | 180 | 13 | 600.000€ | |
| CHA0007 | Villa | Puerto de la Cruz | 5 | 250 | 19 | 500.000€ | |
| PIS0017 | Flat | Puerto de la Cruz | 2 | 140 | 9 | 475.000€ | |
| ADO0004 | Villa | Santa Úrsula | 4 | 230 | 18 | 449.000€ | |
| PIS0030 | Flat | Arona | 2 | 105 | 12 | 395.000€ | |
| CHA0003 | Villa | Buenavista del Norte | 3 | 175 | 25 | 340.000€ | |
| PIS0012 | Flat | Palm-Mar | 2 | 107 | 13 | 340.000€ | |
| PIS0019 | Flat | Puerto de la Cruz | 2 | 120 | 8 | 340.000€ | |
| MAS0001 | Country House | Orotava, La | 4 | 130 | 22 | 340.000€ | |
| PIS0021 | Flat | Adeje | 2 | 80 | 12 | 333.000€ | |
| CHA0009 | Villa | Realejos, Los | 3 | 250 | 14 | 310.000€ | |
| CHA0011 | Villa | San Cristóbal de La Laguna | 7 | 180 | 5 | 295.000€ | |
| DUP0003 | Duplex | San Juan de la Rambla | 3 | 165 | 37 | 290.000€ | |
| PIS0011 | Flat | Playa Paraiso | 2 | 93 | 10 | 285.000€ | |
| CHA0006 | Villa | Icod de los Vinos | 5 | 385 | 17 | 285.000€ | |
| PIS0022 | Flat | Adeje | 2 | 85 | 12 | 285.000€ | |
| PIS0008 | Flat | Playa de San Juan | 3 | 100 | 15 | 275.000€ | |
| AP0002 | Apartment | Golf del Sur | 1 | 45 | 10 | 275.000€ | |
| PIS0028 | Flat | Puerto de la Cruz | 1 | 67 | 8 | 270.000€ |
Showing 1 to 21 of 44