- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0001 | Urban Plot | Santa Úrsula | 40 | 3 | 89.000€ | ||
| AVPdCP25-01 | Flat | Puerto de la Cruz | 1 | 29 | 6 | 146.000€ | |
| PIS0002 | Flat | Santa Úrsula | 4 | 94 | 16 | 169.000€ | |
| PIS0003 | Flat | Santa Úrsula | 4 | 115 | 4 | 129.000€ | |
| PIS0004 | Flat | Puerto de la Cruz | 2 | 55 | 13 | 259.000€ | |
| PIS0005 | Flat | Puerto de la Cruz | 1 | 55 | 14 | 225.000€ | |
| PIS0006 | Flat | Puerto de la Cruz | 1 | 60 | 14 | 187.000€ | |
| PIS0007 | Flat | Puerto de la Cruz | 1 | 45 | 10 | 170.000€ | |
| PIS0008 | Flat | Playa de San Juan | 3 | 100 | 15 | 275.000€ | |
| PIS0010 | Flat | Puerto de la Cruz | 2 | 78 | 12 | 149.000€ | |
| PIS0011 | Flat | Playa Paraiso | 2 | 93 | 10 | 285.000€ | |
| PIS0012 | Flat | Palm-Mar | 2 | 107 | 13 | 340.000€ | |
| PIS0013 | Flat | La Perdoma | 3 | 89 | 19 | 220.000€ | |
| PIS0017 | Flat | Puerto de la Cruz | 2 | 140 | 9 | 475.000€ | |
| PIS0018 | Flat | Santa Úrsula | 3 | 85 | 1 | 175.000€ | |
| PIS0019 | Flat | Puerto de la Cruz | 2 | 120 | 8 | 340.000€ | |
| PIS0020 | Flat | Puerto de la Cruz | 3 | 91 | 2 | 220.000€ | |
| PIS0021 | Flat | Adeje | 2 | 80 | 12 | 333.000€ | |
| PIS0022 | Flat | Adeje | 2 | 85 | 12 | 285.000€ | |
| PIS0024 | Flat | Puerto de la Cruz | 1 | 94 | 12 | 225.000€ | |
| PIS0026 | Flat | Puerto de la Cruz | 1 | 45 | 11 | 170.000€ |
Showing 1 to 21 of 44