- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0003 | Duplex | San Juan de la Rambla | 3 | 165 | 37 | 290.000€ | |
| DUP0002 | Apartment | Adeje | 3 | 190 | 26 | 749.000€ | |
| CHA0003 | Villa | Buenavista del Norte | 3 | 175 | 25 | 340.000€ | |
| MAS0001 | Country House | Orotava, La | 4 | 130 | 22 | 340.000€ | |
| PIS0013 | Flat | La Perdoma | 3 | 89 | 19 | 220.000€ | |
| CHA0007 | Villa | Puerto de la Cruz | 5 | 250 | 19 | 500.000€ | |
| CHA0008 | Villa | Orotava, La | 3 | 300 | 19 | 790.000€ | |
| ADO0004 | Villa | Santa Úrsula | 4 | 230 | 18 | 449.000€ | |
| CHA0002 | Villa | Icod de los Vinos | 3 | 420 | 17 | 260.000€ | |
| CHA0006 | Villa | Icod de los Vinos | 5 | 385 | 17 | 285.000€ | |
| PIS0002 | Flat | Santa Úrsula | 4 | 94 | 16 | 169.000€ | |
| PIS0008 | Flat | Playa de San Juan | 3 | 100 | 15 | 275.000€ | |
| PIS0005 | Flat | Puerto de la Cruz | 1 | 55 | 14 | 225.000€ | |
| PIS0006 | Flat | Puerto de la Cruz | 1 | 60 | 14 | 187.000€ | |
| CHA0009 | Villa | Realejos, Los | 3 | 250 | 14 | 310.000€ | |
| CHA0001 | Villa | Puerto de la Cruz | 6 | 180 | 13 | 600.000€ | |
| PIS0004 | Flat | Puerto de la Cruz | 2 | 55 | 13 | 259.000€ | |
| PIS0012 | Flat | Palm-Mar | 2 | 107 | 13 | 340.000€ | |
| EST0006 | Studio | Icod de los Vinos | 1 | 40 | 13 | 158.000€ | |
| RUS0002 | Countryside property | Icod de los Vinos | 1 | 900 | 12 | 38.000€ | |
| PIS0010 | Flat | Puerto de la Cruz | 2 | 78 | 12 | 149.000€ |
Showing 1 to 21 of 44