- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0001 | Country House | Orotava, La | 4 | 130 | 22 | 340.000€ | |
| PAR0001 | Countryside property | Tacoronte | 2575 | 5 | 60.000€ | ||
| RUS0002 | Countryside property | Icod de los Vinos | 1 | 900 | 12 | 38.000€ | |
| CHA0008 | Villa | Orotava, La | 3 | 300 | 19 | 790.000€ | |
| PIS0017 | Flat | Puerto de la Cruz | 2 | 140 | 9 | 475.000€ | |
| CHA0009 | Villa | Realejos, Los | 3 | 250 | 14 | 310.000€ | |
| CHA0006 | Villa | Icod de los Vinos | 5 | 385 | 17 | 285.000€ | |
| CHA0003 | Villa | Buenavista del Norte | 3 | 175 | 25 | 340.000€ | |
| SOL0001 | Urban Plot | Santa Úrsula | 40 | 3 | 89.000€ | ||
| PIS0002 | Flat | Santa Úrsula | 4 | 94 | 16 | 169.000€ | |
| DUP0002 | Apartment | Adeje | 3 | 190 | 26 | 749.000€ | |
| PIS0004 | Flat | Puerto de la Cruz | 2 | 55 | 13 | 259.000€ | |
| AVPdCP25-01 | Flat | Puerto de la Cruz | 1 | 29 | 6 | 146.000€ | |
| CHA0001 | Villa | Puerto de la Cruz | 6 | 180 | 13 | 600.000€ | |
| CHA0002 | Villa | Icod de los Vinos | 3 | 420 | 17 | 260.000€ | |
| PIS0003 | Flat | Santa Úrsula | 4 | 115 | 4 | 129.000€ | |
| PIS0005 | Flat | Puerto de la Cruz | 1 | 55 | 14 | 225.000€ | |
| PIS0006 | Flat | Puerto de la Cruz | 1 | 60 | 14 | 187.000€ | |
| EST0005 | Studio | Puerto de la Cruz | 44 | 10 | 197.000€ | ||
| PIS0007 | Flat | Puerto de la Cruz | 1 | 45 | 10 | 170.000€ | |
| PIS0008 | Flat | Playa de San Juan | 3 | 100 | 15 | 275.000€ |
Showing 1 to 21 of 44