- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 44
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0005 | Studio | Puerto de la Cruz | 44 | 10 | 197.000€ | ||
| PAR0001 | Countryside property | Tacoronte | 2575 | 5 | 60.000€ | ||
| SOL0001 | Urban Plot | Santa Úrsula | 40 | 3 | 89.000€ | ||
| EST0007 | Studio | Puerto de la Cruz | 35 | 8 | 158.000€ | ||
| AVPdCP25-01 | Flat | Puerto de la Cruz | 1 | 29 | 6 | 146.000€ | |
| RUS0002 | Countryside property | Icod de los Vinos | 1 | 900 | 12 | 38.000€ | |
| PIS0005 | Flat | Puerto de la Cruz | 1 | 55 | 14 | 225.000€ | |
| PIS0006 | Flat | Puerto de la Cruz | 1 | 60 | 14 | 187.000€ | |
| PIS0007 | Flat | Puerto de la Cruz | 1 | 45 | 10 | 170.000€ | |
| AP0002 | Apartment | Golf del Sur | 1 | 45 | 10 | 275.000€ | |
| EST0006 | Studio | Icod de los Vinos | 1 | 40 | 13 | 158.000€ | |
| PIS0024 | Flat | Puerto de la Cruz | 1 | 94 | 12 | 225.000€ | |
| PIS0026 | Flat | Puerto de la Cruz | 1 | 45 | 11 | 170.000€ | |
| PIS0027 | Flat | Puerto de la Cruz | 1 | 63 | 6 | 245.000€ | |
| PIS0028 | Flat | Puerto de la Cruz | 1 | 67 | 8 | 270.000€ | |
| PIS0004 | Flat | Puerto de la Cruz | 2 | 55 | 13 | 259.000€ | |
| PIS0010 | Flat | Puerto de la Cruz | 2 | 78 | 12 | 149.000€ | |
| PIS0011 | Flat | Playa Paraiso | 2 | 93 | 10 | 285.000€ | |
| PIS0012 | Flat | Palm-Mar | 2 | 107 | 13 | 340.000€ | |
| PIS0017 | Flat | Puerto de la Cruz | 2 | 140 | 9 | 475.000€ | |
| PIS0019 | Flat | Puerto de la Cruz | 2 | 120 | 8 | 340.000€ |
Showing 1 to 21 of 44